Application
| Executive standard | GB/T778-2018 JJG162-2009 | |||||||||||
| Flow direction | Positive/negative/net flow | |||||||||||
| Range Ratio | R160/250/400(Optional) | |||||||||||
| Accuracy Class | 1 class/2 class(Optional) | |||||||||||
| Nominal Diameter(mm) | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 | DN250 | DN300 | |||
| Nominal Flow Rate(m3/h) | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 | |||
| Pressure Loss | ∆P40 | |||||||||||
| Temperature | T50 | |||||||||||
| Pressure | 1.6MPa(Special pressure can be customized) | |||||||||||
| Conductivity | ≥20μS/cm | |||||||||||
| Initial flow velocity | 5mm/s | |||||||||||
| Output | 4-20mA, Pulse | |||||||||||
| Flow profile sensitivity class | U5,D3 | |||||||||||
| Electromagnetic compatibility | E2 | |||||||||||
| Connection Type | Flanged,GB/T9119-2010 | |||||||||||
| Protection | IP68 | |||||||||||
| Ambient temperature | -10℃~+75℃ | |||||||||||
| Relative humidity | 5%~95% | |||||||||||
| Installation type | Horizontal and vertical | |||||||||||
| Electrode material | 316L | |||||||||||
| Body material | Carbon steel/ stainless steel (optional) | |||||||||||
| Grounding method | With or without grounding/grounding ring/grounding electrode (optional) | |||||||||||
| Product Selection |
![]() Base
|
![]() Wireless IOT |
![]() Wireless remote transmission of flow and pressure |
![]() Remote transmission of flow and pressure |
||||||||
| Output | / | GPRS/Nbiot | GPRS/ Nbiot/Pressure remote | RS485/TTL | ||||||||
| Communication | / | CJT188,MODBUS | CJT188,MODBUS | CJT188,MODBUS | ||||||||
| Power Supply | DC3.6V Lithium battery | DC3.6V Lithium battery | DC3.6V Lithium battery | DC3.6V Lithium battery | ||||||||
| Structure Type | Integral and remote type | Integral and remote type | Integral and remote type | Integral and remote type | ||||||||
| Units | Accumulated flow:m3 Instantaneous flow:m3/h |
Accumulated flow:m3 Instantaneous flow:m3/h |
Accumulated flow:m3 Instantaneous flow:m3/h Pressure:MPa |
Accumulated flow:m3 Instantaneous flow:m3/h |
||||||||
| Application | Can replace water meter, ultra-low pressure loss, no wear | Real-time and effective remote meter reading | Realize pipe network pressure monitoring and become an intelligent terminal for metering and monitoring to provide information for the water supply enterprise informatization construction (SCADA,GIS,modeling, hydraulic model,scientific dispatch) | Wired remote | ||||||||
| DN (mm) | (R)Q3/Q1 | Flow(m³/h) | |||
| Q1 | Q2 | Q3 | Q4 | ||
| 25 | 400 | 0.04 | 0.064 | 16 | 20 |
| 32 | 400 | 0.0625 | 0.1 | 25 | 31.25 |
| 40 | 400 | 0.1 | 0.16 | 40 | 50 |
| 50 | 400 | 0.1575 | 0.252 | 63 | 78.75 |
| 65 | 400 | 0.25 | 0.4 | 100 | 125 |
| 80 | 400 | 0.4 | 0.64 | 160 | 200 |
| 100 | 400 | 0.625 | 1 | 250 | 312.5 |
| 125 | 400 | 1 | 1.6 | 400 | 500 |
| 150 | 400 | 1.575 | 2.52 | 630 | 787.5 |
| 200 | 400 | 2.5 | 4 | 1000 | 1250 |
| 250 | 400 | 3.75 | 6 | 1500 | 1875 |
| 300 | 400 | 4 | 6.4 | 1600 | 2000 |
| 350 | 400 | 6.25 | 10 | 2500 | 3125 |
| 400 | 400 | 10 | 16 | 4000 | 5000 |
| 450 | 400 | 10 | 16 | 4000 | 5000 |
| 500 | 400 | 16 | 25 | 6300 | 7875 |
| 600 | 400 | 25 | 40 | 9922 | 12403 |
| 700 | 400 | 34.63 | 55.4 | 13850 | 17312.5 |
| 800 | 400 | 45.23 | 72.36 | 18090 | 22612.5 |
| 900 | 400 | 57.23 | 91.56 | 22890 | 28612.5 |
| 1000 | 400 | 70.65 | 113.04 | 28260 | 35325 |
Table 3: Model Selection Table
| LXE | X | X | X | X | X | X | X | X | X | X | |
| Size | DN25-DN1000 | ||||||||||
| Structure | Compact | C | |||||||||
| Remote | R | ||||||||||
| R value | R160 | 1 | |||||||||
| R250 | 2 | ||||||||||
| R400 | 3 | ||||||||||
| Sensor Material | Carbon steel | CS | |||||||||
| SS304 | 4 | ||||||||||
| SS316 | 6 | ||||||||||
| Liner | Hard rubber | R | |||||||||
| PTFE (only for R160 and R250) | F | ||||||||||
| Electrodes | SS316L | 1 | |||||||||
| Hastelloy C | 2 | ||||||||||
| Power Supply | 3.6V lithium battery | B1 | |||||||||
| 3.6V lithium battery + 24 VDC | B2 | ||||||||||
| 3.6V lithium battery + 220 VAC | B3 | ||||||||||
| Protocol | RS485 Modbus-RTU (one enclosure, battery) | 1 | |||||||||
| RS485 Modbus-RTU (two enclosures, battery + RS485 modular ) | 2 | ||||||||||
| GPRS | 3 | ||||||||||
| Pulse | 4 | ||||||||||
| No | 5 | ||||||||||
| Flange | DIN PN16 | D | |||||||||
| ANSI 150# | A | ||||||||||
| JIS 10K | J | ||||||||||
| Others | O | ||||||||||
| Pressure Sensor | No | N | |||||||||
| Yes | P | ||||||||||
| SIM Card | No | N | |||||||||
| Yes | S | ||||||||||
Installation
| Upstream resistance components |
![]() Note: L is straight pipe length |
![]() |
![]() |
| Straight pipe requirements | L=0D can be considered as a straight pipe section |
L≥5D | L≥10D |
Note :(L is the length of straight pipe section, D is the nominal diameter of sensor)
Submit your specifications for a comprehensive quotation and feasibility study.