| QTLD-X | ||
| Size | DN25-DN1000 | |
| DN (mm) | (R)Q3/Q1 | Flow(m³/h) | |||
| Q1 | Q2 | Q3 | Q4 | ||
| 25 | 400 | 0.04 | 0.064 | 16 | 20 |
| 32 | 400 | 0.0625 | 0.1 | 25 | 31.25 |
| 40 | 400 | 0.1 | 0.16 | 40 | 50 |
| 50 | 400 | 0.1575 | 0.252 | 63 | 78.75 |
| 65 | 400 | 0.25 | 0.4 | 100 | 125 |
| 80 | 400 | 0.4 | 0.64 | 160 | 200 |
| 100 | 400 | 0.625 | 1 | 250 | 312.5 |
| 125 | 400 | 1 | 1.6 | 400 | 500 |
| 150 | 400 | 1.575 | 2.52 | 630 | 787.5 |
| 200 | 400 | 2.5 | 4 | 1000 | 1250 |
| 250 | 400 | 3.75 | 6 | 1500 | 1875 |
| 300 | 400 | 4 | 6.4 | 1600 | 2000 |
| 350 | 400 | 6.25 | 10 | 2500 | 3125 |
| 400 | 400 | 10 | 16 | 4000 | 5000 |
| 450 | 400 | 10 | 16 | 4000 | 5000 |
| 500 | 400 | 16 | 25 | 6300 | 7875 |
| 600 | 400 | 25 | 40 | 9922 | 12403 |
| 700 | 400 | 34.63 | 55.4 | 13850 | 17312.5 |
| 800 | 400 | 45.23 | 72.36 | 18090 | 22612.5 |
| 900 | 400 | 57.23 | 91.56 | 22890 | 28612.5 |
| 1000 | 400 | 70.65 | 113.04 | 28260 | 35325 |
Installation
| Upstream resistance components | ![]() Note: L is straight pipe length |
![]() |
![]() |
| Straight pipe requirements | L=0D can be considered as a straight pipe section |
L≥5D | L≥10D |
Note :(L is the length of straight pipe section, D is the nominal diameter of sensor)
Submit your specifications for a comprehensive quotation and feasibility study.