Application
QT502 ultrasonic flowmeter is widely applied in HVAC, water treatment, irrigation.
| Size | DN25-DN1200mm (1”-48”) Under 1” could be specially make as an option |
| Accuracy | ±1% of measured value |
| Flow Range | ±0.09ft/s ~ ±16ft/s (±0.03m/s ~ ±5m/s) |
| Fluid | Single medium liquid |
| Pipe Material | Carbon steel, stainless steel, PVC and other compact material pipe |
| Power Supply | 10~36VDC/1A |
| Outputs | Analog output: 4~20mA, max load 750Ω Pulse output: 0~10KHz |
| Communication | RS485 |
| Temperature | Transmitter: -14℉~140℉(-20℃~60℃) Transducer: -40℉~176℉(-40℃~80℃,standard) -40℉~176℉(-40℃~130℃,special) |
| Humidity | Up to 99% RH,non-condensing |
| Protection | Transmitter: PC/ABS, IP65 Transducer: ABS, IP68 |
| Cable | 9m (standard), Longer cable available |
.jpg)
| QT502 | Specification | X | X | X | X | X | X |
| Signal | OCT, Relay, RS-232/RS- 485, 4-20 mA (Volumetric) | 1 | |||||
| OCT, Relay, RS-232/RS- 485, 4-20 mA, RTD input (Energy) *must select Code PT1000 or provide external temperature sensors |
2 | ||||||
| Type of transducers | Clamp-on, IP68. Operating temperature: -40℉ ~ +176℉(-40℃ ~ +80℃) | CD01 | |||||
| Clamp-on, IP68. 2MHz Pipe size DN15 to DN25 only Operating temperature: 32℉~140℉(0℃ ~ +60℃) |
C2 | ||||||
| Clamp-on, IP68. Operating temperature: -40℉ ~ +266℉(-40℃ ~ +130℃) | C1U | ||||||
| Insertion, IP68. Operating temperature: -40℉ ~ +266℉(-40℃ ~ +130℃) | W1 | ||||||
| Cable length | 9m (standard) | P9 | |||||
| 5m (standard for C2 only) | P5 | ||||||
| XXm (max 274m) | PXX | ||||||
| Temperature Sensor (BTU meter only) |
Without a pair of clamp on PT1000 sensor 9m | WT | |||||
| With a pair of clamp on PT1000 sensor 9m | WA | ||||||
| Power Supply | DC10-36V | DC | |||||
| Special Function | None | N | |||||
| AC power,90-245VAC | AC | ||||||
| SD Card | SD | ||||||
| HART | H | ||||||
Installation

Submit your specifications for a comprehensive quotation and feasibility study.