Application
| Measuring Medium | Various of Gas (Except acetylene) |
| Pipe Size | DN10mm-DN100mm |
| Velocity | 0.1-100Nm/s |
| Accuracy | ±1% |
| Working Temperature | Sensor:-40~+220 degC Transmitter:-20~+45 degC |
| Working Pressure | Insertion Sensor:medium pressure ≤1.6Mpa
Flanged Sensor:medium pressure ≤4.0Mpa Special pressure please double check |
| Power Supply | Compact type: 24VDC or 220VAC, Power consumption ≤18W
Remote type:220VAC,Power consumption ≤19W |
| Response Time | 1s |
| Output | 4-20mA(optoelectronic isolation,maximum load 500Ω),Pulse RS485(optoelectronic isolation) and HART |
| Alarm Output | 1-2 line Relay, Normally Open state, 10A/220V/AC or 5A/30V/DC |
| Sensor Type | Standard Insertion, Hot-tapped Insertion and Flanged |
| Construction | Compact and Remote |
| Pipe Material | Carbon Steel, Stainless Steel,Plastic etc. |
| Display | 4 lines LCD Mass flow, Volume flow in standard condition, Flow totalizer, Date and Time, Working time, and Velocity, etc. |
| Protection | IP65 |
| Caliber
( mm ) |
Air | Nitrogen ( N2 ) | Oxygen ( O2 ) | Hydrogen ( H2 ) |
| 15 | 65 | 65 | 32 | 10 |
| 25 | 175 | 175 | 89 | 28 |
| 32 | 290 | 290 | 144 | 45 |
| 40 | 450 | 450 | 226 | 70 |
| 50 | 700 | 700 | 352 | 110 |
| 65 | 1200 | 1200 | 600 | 185 |
| 80 | 1800 | 1800 | 900 | 280 |
| 100 | 2800 | 2800 | 1420 | 470 |
| Model | QTMF | X | X | X | X | X | X | X |
| Caliber | DN10-DN4000 (3/8″-158″) | |||||||
| Structure | Compact | C | ||||||
| Remote | R | |||||||
| Explosion Proof | Ex d IIC T6 Gb | EX | ||||||
| Without | W | |||||||
| Material | SS304 | 304 | ||||||
| SS316 | 316 | |||||||
| others | O | |||||||
| Connection | Flange (DN10~DN300mm) |
PN10/PN16/PN25/PN40(DIN) | D** | |||||
| A15:150#, A30:300# (ANSI) | A** | |||||||
| 10K/20K/30K/40K (JIS) | J** | |||||||
| Tri-clamp (DN10~DN100mm) | C | |||||||
| Thread (DN10~DN100mm) | T | |||||||
| Insertion (DN32~DN4000mm) | I | |||||||
| Power Supply | AC85~250V | AC | ||||||
| DC24~36V | DC | |||||||
| Signal Output | 4-20mA+Pulse+RS485 | RS | ||||||
| 4-20mA+Pulse+HART | HT | |||||||
Installation
Daily maintenance for thread type thermal gas mass flow meter:
In the daily operation of the thermal gas mass flowmeter, check and clean the flowmeter, tighten the loose parts, find and deal with the abnormality of the flowmeter in operation in time, ensure the normal operation of the flowmeter, reduce and delay the wear of components, Extend the service life of the flowmeter. Some flowmeters will become fouling after being used for a period of time, and it must be cleaned by pickling etc. depending on the degree of fouling
Submit your specifications for a comprehensive quotation and feasibility study.