Application
| Measured Medium | Liquid, Gas, Steam |
| Medium Temp | -40℃~+200℃; -40℃~+280℃; 40℃~+350℃ |
| Nominal Pressure | 1.6MPa;2.5MPa;4.0MPa(Other pressure can be custom,need consult supplier) |
| Accuracy | 1.0%(Flange), 1.5%(Insertion) |
| Measuring range ratio | 1:10(Standard air condition as reference) 1:15(Liquid) |
| Flow Range | Liquid:0.4-7.0m/s; Gas:4.0-60.0m/s; Steam:5.0-70.0m/s |
| Specifications | DN15-DN300(Flange), DN80-DN2000(Insertion), DN15-DN100(Thread), DN15-DN300(Wafer), DN15-DN100(Sanitary) |
| Material | SS304(Standard), SS316(Optional) |
| Pressure Loss Coefficient | Cd≤2.6 |
| Vibration Acceleration Allowed | ≤0.2g |
| IEP ATEX | II 1G Ex ia IIC T5 Ga |
| Ambient Condition | Ambient Temp:-40℃-65℃(Non-explosion-proof site); -20℃-55℃(Explosion-proof site) Relative Humidity:≤85% Pressure:86kPa-106kPa |
| Power Supply | 12-24V/DC or 3.6V battery powered |
| Communication | RS485 Modbus, HART |
| Signal Output | Pulse frequency signal 2-3000Hz, Low level≤1V, high level≥6V |
| Two-wire system 4-20 signal(isolated output), Load≤500 |
Table 3: Insertion Vortex Flow Meter Flow Range
| Size(mm) | Liquid(Reference medium:normal temperature water, m³/h) | Gas(Reference medium:20℃, 101325pa condition air, m³/h) | ||
| Standard | Extended | Standard | Extended | |
| 15 | 0.8~6 | 0.5~8 | 6~40 | 5~50 |
| 20 | 1~8 | 0.5~12 | 8~50 | 6~60 |
| 25 | 1.5~12 | 0.8~16 | 10~80 | 8~120 |
| 40 | 2.5~30 | 2~40 | 25~200 | 20~300 |
| 50 | 3~50 | 2.5~60 | 30~300 | 25~500 |
| 65 | 5~80 | 4~100 | 50~500 | 40~800 |
| 80 | 8~120 | 6~160 | 80~800 | 60~1200 |
| 100 | 12~200 | 8~250 | 120~1200 | 100~2000 |
| 125 | 20~300 | 12~400 | 160~1600 | 150~3000 |
| 150 | 30~400 | 18~600 | 250~2500 | 200~4000 |
| 200 | 50~800 | 30~1200 | 400~4000 | 350~8000 |
| 250 | 80~1200 | 40~1600 | 600~6000 | 500~12000 |
| 300 | 100~1600 | 60~2500 | 1000~10000 | 600~16000 |
| 400 | 200~3000 | 120~5000 | 1600~16000 | 1000~25000 |
| 500 | 300~5000 | 200~8000 | 2500~25000 | 1600~40000 |
| 600 | 500~8000 | 300~10000 | 4000~40000 | 2500~60000 |
| LUGB-2 | x | x | x | x | x | x | x | x | x | x | x | ||
| Caliber | DN15-300mm/1/2″-12″ | ||||||||||||
|
Measured Medium |
Saturated Steam | S | |||||||||||
| Superheated Steam | M | ||||||||||||
| Common Gas | C | ||||||||||||
| Liquid | L | ||||||||||||
| Others | O | ||||||||||||
|
Nominal Pressure |
0.6MPa | 1 | |||||||||||
| 1.0MPa | 2 | ||||||||||||
| 1.6MPa | 3 | ||||||||||||
| 2.5MPa | 4 | ||||||||||||
| 4.0MPa | 5 | ||||||||||||
| Nominal Temperature | -40℃~250℃ | 2 | |||||||||||
| -40℃~350℃ | 3 | ||||||||||||
| Structure | Compact type | C | |||||||||||
| Remote type (converter display) | R1 | ||||||||||||
| Remote type (flow computer remote display) | R2 | ||||||||||||
|
Connection |
Flange(DN15-300mm) | PN10/PN16/PN25/PN40(DIN) | D** | ||||||||||
| A15:150#, A30:300# (ANSI) | A** | ||||||||||||
| 10K/20K/30K/40K (JIS) | J** | ||||||||||||
| Wafer(DN15-300mm) | W | ||||||||||||
| Thread(DN15-100mm) | T | ||||||||||||
| Insertion(DN80-2000mm) | I | ||||||||||||
| Body Material | SS304 (standard) | 4 | |||||||||||
| SS316 | 6 | ||||||||||||
|
Compensation |
Without | W0 | |||||||||||
| With temperature compensation | WT | ||||||||||||
| With pressure compensation | WP | ||||||||||||
| With temperature & pressure compensation | W2 | ||||||||||||
| Output | 4-20mA,pulse,RS485 | A | |||||||||||
| 4-20mA,pulse,HART (converter display only) | B | ||||||||||||
| Power Supply | DC24V | D | |||||||||||
| 3.6V Battery Powered (converter display only) | B | ||||||||||||
| AC220V (flow computer type only) | A | ||||||||||||
| Ex-Proof | Without | W | |||||||||||
| With (Exia ll CT5 Ga) | E | ||||||||||||
Installation
Concentric Reducers Pipeline |
Concentric Expansion Pipeline |
![]() Single Square Bend |
![]() Two Square Bends At Same Plane |
![]() Two Square Bends At Different Plane |
![]() Regulating Valve、Half-open Gate Valve |
2. Vortex Flow Meter Daily Maintenance
Regular cleaning: The probe is an important structure of the vortex flowmeter. If the detection hole of the probe is blocked, or is entangled or wrapped by other objects, it will affect the normal measurement, resulting in inaccurate results;
Moisture-proof treatment: most of the probes have not undergone moisture-proof treatment. If the use environment is relatively humid or is not dried after cleaning, the performance of the vortex flow meter will be affected to a certain extent, resulting in poor operation;
Minimize external interference: strictly check the grounding and shielding conditions of the flow meter to ensure the accuracy of the flow meter measurement;
Submit your specifications for a comprehensive quotation and feasibility study.