Advantages
1.LCD display with backlight, English operationinterface.
2.Calibration and setting can set cryptoguard.
3.Technical parameters can be set with buttons on site.
4.High stability ,high accuracy, can measure residual chlorine and temperature.
5.Temperature compensation.
6.Multiple output (2 relays,4- 20mA).
7.Supper anti-interference design can be for strong interference with field operations and anti-electromagnetic interference.
8.The built-in memory chip ensures that the parameters and calibration data are not lost when shut down or off normally.
9.Can automatically detect the temperature probe and enter the automatic temperature compensation program.
Technical Data
| Function | |
| FCL | |
| HOCL | |
| Measuring range | |
| 0.00-20.00ppm; | |
| 0.00-20.00ppm; | |
| Resolution | |
| 0.01ppm; | |
| 0.01ppm; | |
| Accuracy | |
| +0.05ppm; | |
| 土0.05ppm; | |
| Temp. compensation | PT1000/NTC22K |
| Temp. range | -10.0 to +130°C |
| Temp. compensation range | -10.0 to +130*C |
| Temp. resolution | 0.1°C |
| Temp. accuracy | +0.2°C |
| Sensor current measurement range | -5.0 to +1500nA |
| Sensor current measurement accuracy | +0.5nA |
| Polarization voltage range | 0 to -1000mV |
| Ambient temperature range | 0 to +70°C |
| Storage temp | -20 to +70°C |
| Display | back light, dot matrix |
| FCL current output1 | isolated 4 20mA output, max. load 500 |
| Temp. current output2 | isolated 4- 20mA output, max. load 5002 |
| Current output accuracy | +0.05mA |
| Rs485 | Modbus RTU protocol |
| Baud rate | 9600/19200/38400 |
| Maximum relay contacts capacity | 5A/250VAC,5A/30VDC |
| Cleaning setting | ON: 1 to 100 seconds, OFF:0.1 to 1000.0 hours |
| One multi function relay | clean/ period alarm/ error alarm |
| Relay delay | 0-120 seconds |
| Data logging capacity | 500,000 |
| Language selection | English/ traditional Chinese/ simplified Chinese |
| Waterproof grade | lp65 |
| Power supply | 90-260VAC, power consumption < 7 Watts |
| Installation | panel |
Submit your specifications for a comprehensive quotation and feasibility study.